4+1 BEDROOM | 4 BATHROOM | BACKING ONTO CRESTHAVEN WOODS - 867 Thistleridge Crescent, a beautifully maintained family home tucked away in the heart of prestigious Westmount. This exceptional 4+1 bedroom, 4-bathroom property offers the perfect blend of comfort, space, and serene natural surroundings, backing directly onto Cresthaven Woods for unmatched privacy and a true backyard retreat. Step into your own park-like oasis, featuring a hot tub, koi pond, storage shed, and a patio with retractable power awning and drop-down sunshade, ideal for outdoor dining, relaxing, or entertaining under the trees. Inside, you'll love the bright, open-concept layout designed for modern family living. The main floor features expansive principal rooms filled with natural light, a spacious updated chefs kitchen, and quality upgrades including new carpeting upstairs (2023), new shingles (2021), central vacuum, and built-in surround sound speakers on both levels. The upper-level features three generously sized bedrooms, including a private primary suite with ensuite, while the main floor fourth bedroom offers flexibility as a guest room or home office. The fully finished basement extends your living space with a fifth bedroom, full bathroom, and a large rec room ideal for movie nights, a home gym, or play space for kids. Perfectly positioned on a quiet crescent and just minutes from top-rated schools, parks, trails, shopping, and amenities, this is a rare opportunity to own a turnkey home backing onto protected greenspace in one of Westmounts most desirable neighborhoods. (id:61155)
MLS® Number | X12143963 |
Property Type | Single Family |
Community Name | South L |
Equipment Type | Water Heater - Gas |
Features | Wooded Area, Conservation/green Belt, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Range, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft ,2 In |
Size Frontage | 49 Ft ,3 In |
Size Irregular | 49.3 X 115.2 Ft |
Size Total Text | 49.3 X 115.2 Ft |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.13 m | 3.41 m | 5.13 m x 3.41 m |
Second Level | Bedroom 3 | 4.35 m | 3.07 m | 4.35 m x 3.07 m |
Second Level | Bedroom 4 | 4.03 m | 3 m | 4.03 m x 3 m |
Basement | Utility Room | 4.08 m | 2.97 m | 4.08 m x 2.97 m |
Basement | Recreational, Games Room | 6.21 m | 7.94 m | 6.21 m x 7.94 m |
Basement | Bedroom 5 | 3.04 m | 2.97 m | 3.04 m x 2.97 m |
Main Level | Kitchen | 6.97 m | 3.01 m | 6.97 m x 3.01 m |
Main Level | Family Room | 6.03 m | 4.68 m | 6.03 m x 4.68 m |
Main Level | Dining Room | 5.55 m | 3.01 m | 5.55 m x 3.01 m |
Main Level | Laundry Room | 2.48 m | 2.04 m | 2.48 m x 2.04 m |
Main Level | Bedroom 2 | 3.74 m | 3.06 m | 3.74 m x 3.06 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28302615/867-thistleridge-crescent-london-south-south-l-south-l
Contact us for more information
Shane Harrison
Salesperson
(519) 601-1160
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)