Immaculate and spacious Free Hold Town Home located in one of top style living area in Southeast St.Thomas, surrounded by variety of services, new houses & future development, family friendly neighbourhood with comfort zoned, few steps to a new playground, parks, trails and within the Mitchell Hepburn School District. This 2 story freshly painted unit will exceed all your quality expectations! Starting with a covered front porch leads to a bright open concept main floor, offer a good size family room, a modern kitchen with breakfast island, all stainless steel appliances, gas stove & built-in microwave, ceramic till floor through the foyer and kitchen plus 2 pc. Bathroom, a glass door leads to the out side wood deck in fully fenced backyard. Second floor offer tow generous bedrooms, 4 pc. Bathroom, a primary bedroom with 3 pc.Ensuite bath, walk-in closet. Lower level future a good size recreation room, 3 pc. Bathroom, a laundry room & an extra storage room. This is an excellent choice and great fit for a first time home Buyer! You Do Not have to pay Condominium fees!! This should become your place soon, call and book your private showing. (id:61155)
MLS® Number | X12252775 |
Property Type | Single Family |
Community Name | St. Thomas |
Parking Space Total | 2 |
Structure | Porch, Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,9 In |
Size Frontage | 22 Ft ,7 In |
Size Irregular | 22.6 X 114.8 Ft |
Size Total Text | 22.6 X 114.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.25 m | 3.65 m | 4.25 m x 3.65 m |
Second Level | Bedroom 2 | 3.65 m | 3 m | 3.65 m x 3 m |
Second Level | Bedroom 3 | 3.65 m | 3 m | 3.65 m x 3 m |
Second Level | Bathroom | 3.6 m | 1.8 m | 3.6 m x 1.8 m |
Lower Level | Bathroom | 2.6 m | 1.65 m | 2.6 m x 1.65 m |
Lower Level | Laundry Room | 3.9 m | 2 m | 3.9 m x 2 m |
Lower Level | Other | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Lower Level | Recreational, Games Room | 4.85 m | 4.25 m | 4.85 m x 4.25 m |
Main Level | Family Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Dining Room | 3.65 m | 2.75 m | 3.65 m x 2.75 m |
Main Level | Kitchen | 4.25 m | 3.35 m | 4.25 m x 3.35 m |
Main Level | Bathroom | 1.6 m | 1.6 m | 1.6 m x 1.6 m |
Main Level | Foyer | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
https://www.realtor.ca/real-estate/28537189/15-empire-parkway-street-st-thomas-st-thomas
Contact us for more information
Nabil Touma
Salesperson
(519) 649-6900
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)