North End All Brick - Gorgeous - in preferred neighbourhood, close to shopping and schools. This one is meticulously maintained with New Kitchen in 2013, Roof 2018, A/C 2022, Furnace 2004, Sump Pump in 2025, Electrical Panel 2013, Water Softener is owned and Windows are Vinyl. Exceptional Kitchen and large family room with Wood fireplace, Extra Large Double Car Garage and fully fenced yard full of established perennials. (id:61155)
MLS® Number | X12299492 |
Property Type | Single Family |
Community Name | Brantford Twp |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Softener |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 103 Ft ,6 In |
Size Frontage | 58 Ft |
Size Irregular | 58 X 103.5 Ft |
Size Total Text | 58 X 103.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1 m | 2 m | 1 m x 2 m |
Second Level | Primary Bedroom | 3.63 m | 4.96 m | 3.63 m x 4.96 m |
Second Level | Bedroom 2 | 3.04 m | 3.5 m | 3.04 m x 3.5 m |
Second Level | Bedroom 3 | 3.65 m | 4.19 m | 3.65 m x 4.19 m |
Third Level | Bathroom | 1 m | 1.5 m | 1 m x 1.5 m |
Third Level | Bedroom 4 | 3.7 m | 3.86 m | 3.7 m x 3.86 m |
Third Level | Family Room | 6.39 m | 4.08 m | 6.39 m x 4.08 m |
Basement | Recreational, Games Room | 6.22 m | 3.78 m | 6.22 m x 3.78 m |
Basement | Laundry Room | 6.36 m | 4.05 m | 6.36 m x 4.05 m |
Main Level | Kitchen | 5.3 m | 5.29 m | 5.3 m x 5.29 m |
Main Level | Dining Room | 2.91 m | 2.91 m | 2.91 m x 2.91 m |
Main Level | Living Room | 3.61 m | 4.86 m | 3.61 m x 4.86 m |
https://www.realtor.ca/real-estate/28636623/16-edgar-drive-brant-brantford-twp-brantford-twp
Contact us for more information
Aline Verbunt
Salesperson
(519) 539-6194
www.facebook.com/profile.php?id=61555302023651
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)