Maintenance, Insurance, Cable TV
$392.59 MonthlyWelcome to 578 Spitfire. A Beautiful space, it is the largest floor plan of this condo development, 1,530 sq ft on main level. The main floor is spacious and full of natural light. Enter the foyer, past the guest bedroom/den to the functional updated kitchen with maple cabinets, island with sink. The expansive living room and open concept dining area feels roomy and bright. Hardwood flooring through out main level and crown moulding. The primary bedroom is a good size, a walk in closet plus another closet and a 3 pc ensuite. The main level also has a 4 pc walk in tub and shower. Access to large deck from living room. Laundry is on main level. 2 car attached garage. The lower level has a generously sized bedroom, 3 pc bath and a large family room. (id:61155)
MLS® Number | X12397559 |
Property Type | Single Family |
Community Name | Woodstock - North |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | In Suite Laundry |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 4.71 m | 4.03 m | 4.71 m x 4.03 m |
Basement | Family Room | 6.67 m | 5.7 m | 6.67 m x 5.7 m |
Basement | Utility Room | 9.1 m | 4.2 m | 9.1 m x 4.2 m |
Main Level | Primary Bedroom | 4.15 m | 3.54 m | 4.15 m x 3.54 m |
Main Level | Kitchen | 4.2 m | 3.67 m | 4.2 m x 3.67 m |
Main Level | Great Room | 7.55 m | 6.82 m | 7.55 m x 6.82 m |
Main Level | Bedroom | 4.15 m | 3.54 m | 4.15 m x 3.54 m |
Main Level | Foyer | 3 m | 1.46 m | 3 m x 1.46 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Contact us for more information
Craig Van Wees
Salesperson
(519) 425-2000
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)