Be sure to click the video play button for additional photos and a full property tour! Welcome to Mount Elgin! This 2-bedroom bungalow sits on a generous lot backing onto open farmland, where you can enjoy peaceful views and the daily presence of birds and wildlife. The fully fenced yard is ideal for entertaining or relaxing, complete with a composite deck (2022), storage shed, and gas BBQ. A heated garage adds year-round comfort, and recent updates include roof shingles, eaves, fascia, and window capping (2021).Inside, the main floor is filled with natural light from large windows and offers two bedrooms plus an office, giving you space for work or hobbies. The lower level expands your living area with a family room, 3-piece bath, laundry, and a second office that could be converted into a third bedroom with the addition of an egress window.With appliances and window coverings included, no rental equipment, and a location that combines country tranquility with quick access to Hwy 401 and nearby town conveniences, this home is move-in ready and waiting for its next chapter. CLICK THE VIDEO BUTTON FOR INTERACTIVE FLOOR PLAN, VIDEO AND MORE! (id:61155)
MLS® Number | X12407354 |
Property Type | Single Family |
Community Name | Mount Elgin |
Features | Sump Pump |
Parking Space Total | 5 |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 172 Ft ,1 In |
Size Frontage | 88 Ft ,3 In |
Size Irregular | 88.3 X 172.1 Ft |
Size Total Text | 88.3 X 172.1 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.96 m | 3.93 m | 4.96 m x 3.93 m |
Main Level | Office | 1.86 m | 2.62 m | 1.86 m x 2.62 m |
Main Level | Kitchen | 4.09 m | 3.16 m | 4.09 m x 3.16 m |
Main Level | Dining Room | 2.9 m | 4.14 m | 2.9 m x 4.14 m |
Main Level | Primary Bedroom | 4.42 m | 3.02 m | 4.42 m x 3.02 m |
Main Level | Bedroom 2 | 3.32 m | 3.21 m | 3.32 m x 3.21 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
Valarie Mounsteven
Broker
(519) 485-3600
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)