Step into this delightful 125-year-old home, where history and character are waiting to be brought to life! With four spacious bedrooms, including a main-floor bedroom, and the added convenience of main-floor laundry, this home offers both comfort and practicality. The warm, traditional style is complemented by lovingly manicured gardens, creating a serene outdoor oasis.You'll appreciate the rear access and parking via the alley, along with the detached garage for added storage or workshop space. The homes utilities have been maintained over the years, ensuring peace of mind, while key updates, including vinyl windows on the main floor, furnace, and central air have all been replaced within the last 10 year, provide modern efficiency without sacrificing its historic appeal.While the home could use a little TLC to bring it to its full potential, the bones are strong, and the charm is undeniable. Whether you're drawn to its nostalgic allure or eager to put your personal stamp on it, this home offers a rare opportunity to own a piece of history. (id:61155)
MLS® Number | X12141964 |
Property Type | Single Family |
Community Name | Tillsonburg |
Parking Space Total | 2 |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 45.59 M |
Size Frontage | 11.37 M |
Size Irregular | 11.4 X 45.6 M |
Size Total Text | 11.4 X 45.6 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.01 m | 3.7 m | 3.01 m x 3.7 m |
Second Level | Bedroom 2 | 4.04 m | 2.75 m | 4.04 m x 2.75 m |
Second Level | Bedroom 3 | 3.6 m | 3.99 m | 3.6 m x 3.99 m |
Second Level | Bathroom | 2.86 m | 2.38 m | 2.86 m x 2.38 m |
Main Level | Living Room | 5.21 m | 3.72 m | 5.21 m x 3.72 m |
Main Level | Dining Room | 4.07 m | 3.98 m | 4.07 m x 3.98 m |
Main Level | Kitchen | 4.01 m | 2.26 m | 4.01 m x 2.26 m |
Main Level | Laundry Room | 3.25 m | 1.97 m | 3.25 m x 1.97 m |
Main Level | Bathroom | 3.27 m | 1.46 m | 3.27 m x 1.46 m |
Main Level | Bedroom | 3.32 m | 4.02 m | 3.32 m x 4.02 m |
https://www.realtor.ca/real-estate/28298014/18-king-street-tillsonburg-tillsonburg
Contact us for more information
Brianne Guralski
Salesperson
(519) 544-4663
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)