Rare offering close to Downtown. Hand built in the 1930's by John Shaw, the stone cutter for the cemetery, and lovingly maintained. Situated on a private fenced in corner lot surrounded by cedar hedges, flagstone walk ways, and spectacular gardens. Enter through a screened in porch sitting room with pass thru to the kitchen ideal for anyone who loves to entertain. Inside you'll find no detail has been overlooked, from the gleaming hardwood floors, crown moldings, custom built-ins, California shutters and marble window sills this home is sure to impress even the most discerning buyers. The living room boasts a beautiful gas fireplace made of the same exterior stone that captures the look of wood burning but offers the convenience of natural gas. Fully finished basement with 3pc bathroom, bar area and bedroom and/or office space. Enjoy a glass of wine or a cup of coffee on the European inspired terrace at the front of the house and watch the world go by. This gem needs to be seen to be truly appreciated. (id:61155)
MLS® Number | X12418162 |
Property Type | Single Family |
Community Name | North N |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 156 Ft |
Size Frontage | 59 Ft ,1 In |
Size Irregular | 59.1 X 156 Ft |
Size Total Text | 59.1 X 156 Ft |
Zoning Description | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.99 m | 1.62 m | 2.99 m x 1.62 m |
Basement | Recreational, Games Room | 6.48 m | 6.59 m | 6.48 m x 6.59 m |
Basement | Office | 2.25 m | 3.97 m | 2.25 m x 3.97 m |
Main Level | Family Room | 5.48 m | 4.67 m | 5.48 m x 4.67 m |
Main Level | Dining Room | 3.49 m | 3.97 m | 3.49 m x 3.97 m |
Main Level | Kitchen | 3.49 m | 2.65 m | 3.49 m x 2.65 m |
Main Level | Primary Bedroom | 3.55 m | 4.26 m | 3.55 m x 4.26 m |
Main Level | Bedroom | 3.55 m | 4.26 m | 3.55 m x 4.26 m |
Main Level | Bedroom | 3.14 m | 3.11 m | 3.14 m x 3.11 m |
Main Level | Sunroom | 2.67 m | 5.25 m | 2.67 m x 5.25 m |
Main Level | Bathroom | 1.96 m | 1.75 m | 1.96 m x 1.75 m |
https://www.realtor.ca/real-estate/28894244/293-riverside-drive-london-north-north-n-north-n
Contact us for more information
Greg Rains
Broker of Record
(519) 601-1160
Erin Glen
Broker
(519) 601-1160
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)