Located just east of Mt. Elgin and only a short drive to Ingersoll & the 401 Hwy, this home on 1.5 acres with its Agri-Business Zone (AB) and full in-law suite is a near impossible find! With an attached garage, detached shop with overhead door, above ground heated pool, firepit area, upper deck and an all brick home, this home has lots of options. The main floor of the home has a large and open concept living area, master bedroom with ensuite, main floor laundry with exterior door access to the deck, plus a great layout with the living room, separate dining room plus another family room. The basement has a further three bedrooms, huge living room, kitchen and full bathroom. The in-law suite is ground level and a separate exterior door, office, bedroom, bathroom, and a living room with a kitchen and laundry. With lots of driveway parking, room to build a shop, this home is ready to move into! No Sunday showings please. (id:61155)
MLS® Number | X12366216 |
Property Type | Single Family |
Community Name | Rural South-West Oxford |
Features | Flat Site, Guest Suite, In-law Suite |
Parking Space Total | 9 |
Pool Type | Above Ground Pool, Outdoor Pool |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Age | 6 To 15 Years |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 205 Ft ,6 In |
Size Frontage | 325 Ft ,9 In |
Size Irregular | 325.8 X 205.5 Ft |
Size Total Text | 325.8 X 205.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.39 m | 4.53 m | 4.39 m x 4.53 m |
Basement | Bedroom 2 | 4.37 m | 4.3 m | 4.37 m x 4.3 m |
Basement | Bedroom 3 | 4.31 m | 4.58 m | 4.31 m x 4.58 m |
Basement | Bathroom | 4.43 m | 1.68 m | 4.43 m x 1.68 m |
Basement | Bedroom 4 | 3.92 m | 4.51 m | 3.92 m x 4.51 m |
Basement | Living Room | 6.24 m | 6.59 m | 6.24 m x 6.59 m |
Basement | Utility Room | 2.66 m | 3.2 m | 2.66 m x 3.2 m |
Flat | Foyer | 5.93 m | 1.48 m | 5.93 m x 1.48 m |
Flat | Office | 3.12 m | 2.43 m | 3.12 m x 2.43 m |
Flat | Bedroom | 4.74 m | 1.72 m | 4.74 m x 1.72 m |
Flat | Living Room | 6.05 m | 3.99 m | 6.05 m x 3.99 m |
Flat | Bathroom | 3.07 m | 1.72 m | 3.07 m x 1.72 m |
Flat | Kitchen | 3.38 m | 4.38 m | 3.38 m x 4.38 m |
Flat | Laundry Room | 2.16 m | 1.89 m | 2.16 m x 1.89 m |
Main Level | Kitchen | 3.38 m | 4.38 m | 3.38 m x 4.38 m |
Main Level | Laundry Room | 3.52 m | 2.52 m | 3.52 m x 2.52 m |
Main Level | Bathroom | 3.52 m | 1.13 m | 3.52 m x 1.13 m |
Main Level | Primary Bedroom | 4.45 m | 4.61 m | 4.45 m x 4.61 m |
Main Level | Bathroom | 1.85 m | 3.02 m | 1.85 m x 3.02 m |
Main Level | Mud Room | 3.05 m | 5.12 m | 3.05 m x 5.12 m |
Main Level | Family Room | 4.48 m | 4.51 m | 4.48 m x 4.51 m |
Main Level | Living Room | 5.5 m | 5.32 m | 5.5 m x 5.32 m |
Main Level | Dining Room | 4.89 m | 3.83 m | 4.89 m x 3.83 m |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
Marius Kerkhoff
Broker
(519) 842-5000
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)