Located in historic North Central Woodstock, just steps from parks, green space, and a splash pad, and within walking distance to the library, and all levels of school. This stunning 3-bedroom, 2-bathroom century home offers the perfect blend of character and modern updates. With two driveways, an attached garage, and bonus storage space, convenience is built right in. The homes curb appeal is unmatched with its charming exterior and beautiful landscaping. An enclosed front porch welcomes you before stepping into the bright, newly renovated kitchen featuring an island, quartz counters, and a practical pantry closet. The main floor also offers a formal dining room, living room, and a versatile additional space that could serve as an office, den, or even a main-floor bedroom. (Has currently been converted into a main floor laundry room). Upstairs you'll find three spacious bedrooms, while the finished basement adds even more functional living space. Hot tub included. (id:61155)
MLS® Number | X12398188 |
Property Type | Single Family |
Community Name | Woodstock - North |
Equipment Type | Water Heater |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 73 Ft ,7 In |
Size Frontage | 63 Ft ,8 In |
Size Irregular | 63.7 X 73.6 Ft |
Size Total Text | 63.7 X 73.6 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.61 m | 3.59 m | 5.61 m x 3.59 m |
Second Level | Bathroom | 2.56 m | 2.15 m | 2.56 m x 2.15 m |
Second Level | Bedroom | 3.39 m | 4.56 m | 3.39 m x 4.56 m |
Second Level | Bedroom 2 | 2.89 m | 3.42 m | 2.89 m x 3.42 m |
Main Level | Bathroom | 2.02 m | 1.32 m | 2.02 m x 1.32 m |
Main Level | Dining Room | 4.07 m | 4.54 m | 4.07 m x 4.54 m |
Main Level | Foyer | 2.26 m | 4.78 m | 2.26 m x 4.78 m |
Main Level | Kitchen | 4.29 m | 5.29 m | 4.29 m x 5.29 m |
Main Level | Living Room | 4.62 m | 6.06 m | 4.62 m x 6.06 m |
Main Level | Mud Room | 2.82 m | 4.57 m | 2.82 m x 4.57 m |
Main Level | Sunroom | 4.5 m | 1.9 m | 4.5 m x 1.9 m |
Contact us for more information
Jessica Curtis-Blair
Salesperson
(519) 989-0999
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)