Maintenance, Common Area Maintenance, Insurance, Water
$496.19 Monthly2 bedroom bungalow with a basement walk-out. Huge potential here. Price reflects condition. Approx. 1900 sq. ft. on both floors. This unit is at the back of the complex and is surrounded by green space with views over the ravine and Castlebury Park - soccer fields, basketball court and playground. Condo fee is $496/month includes water. Property tax is $2745/yr. (id:61155)
MLS® Number | X12389280 |
Property Type | Single Family |
Community Name | Willow West/Sugarbush/West Acres |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Walk Out |
Basement Type | N/a |
Exterior Finish | Concrete, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 - 999 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
Main Level | Bedroom | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
Main Level | Living Room | 6.4 m | 3.51 m | 6.4 m x 3.51 m |
Main Level | Dining Room | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Contact us for more information
Scott Vannoord
Salesperson
(519) 433-4331
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)