Welcome to this meticulous home, custom built in 2020. Located in the very desirable Otterview Creek Estates. Situated on a large 115 x 271 ft (.72 acre) lot backing onto a ravine, creek and surrounded by the Otterview Golf Course. Enjoy the peace and quiet of the countryside with the conveniences of nearby Woodstock, Tillsonburg and Brantford. Bright and beautiful open concept main floor with 12 ft ceilings and large picturesque windows. The primary bedroom with ensuite is located on the main level with 2 additional bedrooms and a bathroom on the second floor. Basement is substantially completed with another bedroom, bathroom, and large rec room. Convenient 3 car attached garage has ceiling height to accommodate a lift with another single detached garage/workshop. Nothing left to do here but move in a enjoy! (id:61155)
MLS® Number | X12404493 |
Property Type | Single Family |
Community Name | Otterville |
Amenities Near By | Golf Nearby |
Features | Wooded Area, Ravine, Flat Site, Lighting |
Parking Space Total | 10 |
Structure | Workshop |
View Type | Valley View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Range, Water Meter |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Sanitary Sewer |
Size Depth | 271 Ft |
Size Frontage | 115 Ft |
Size Irregular | 115 X 271 Ft |
Size Total Text | 115 X 271 Ft|1/2 - 1.99 Acres |
Zoning Description | R1-32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.17 m | 4.42 m | 4.17 m x 4.42 m |
Second Level | Bathroom | 1.85 m | 3.7 m | 1.85 m x 3.7 m |
Second Level | Bedroom | 3.45 m | 3.81 m | 3.45 m x 3.81 m |
Basement | Recreational, Games Room | 11.02 m | 7.49 m | 11.02 m x 7.49 m |
Basement | Bedroom | 4.5 m | 4.34 m | 4.5 m x 4.34 m |
Basement | Other | 13.61 m | 5.79 m | 13.61 m x 5.79 m |
Basement | Bathroom | 4.6 m | 2.5 m | 4.6 m x 2.5 m |
Main Level | Bathroom | 2.6 m | 3.2 m | 2.6 m x 3.2 m |
Main Level | Foyer | 1.98 m | 1.96 m | 1.98 m x 1.96 m |
Main Level | Office | 3.84 m | 3.58 m | 3.84 m x 3.58 m |
Main Level | Great Room | 7.62 m | 3.68 m | 7.62 m x 3.68 m |
Main Level | Kitchen | 5.03 m | 5.05 m | 5.03 m x 5.05 m |
Main Level | Dining Room | 2.92 m | 4.67 m | 2.92 m x 4.67 m |
Main Level | Mud Room | 2.49 m | 1.73 m | 2.49 m x 1.73 m |
Main Level | Laundry Room | 1.8 m | 3.07 m | 1.8 m x 3.07 m |
Main Level | Primary Bedroom | 4.9 m | 4.42 m | 4.9 m x 4.42 m |
Electricity | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/28864123/48-otterview-drive-norwich-otterville-otterville
Contact us for more information
Marius Kerkhoff
Broker
(519) 842-5000
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)