This raised ranch situated on .46 of an acre in the quiet village of Copenhagen is sure to impress. Entering the home you will find a bright living room over looking the front yard that leads to the large kitchen and dining room with a patio door off the back deck and a powder room to the side. Down the hall is 2 guest rooms, the primary bedroom with cheater access to the main bathroom. The lower level is very inviting with all the windows above grade to allow the natural light to pour in. First is a large family room with access to the garage allowing for in-law suite potential, coat closet and a laundry room. Finishing off the lower level is the unfinished utility/storage room, 2 guest bedrooms and a den that could be converted into another bedroom. The exterior has plenty to offer starting with the 27'x26' attached double garage with basement and backyard access, parking for 6+, an elevated back deck with above ground pool, 2 storage sheds and a large private yard with no rear neighbours. (id:61155)
MLS® Number | X12111991 |
Property Type | Single Family |
Community Name | Copenhagen |
Equipment Type | Water Heater - Electric |
Features | Flat Site, Carpet Free |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater - Electric |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 200 Ft |
Size Total Text | 100 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.4 m | 3.7 m | 2.4 m x 3.7 m |
Basement | Bedroom 5 | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
Basement | Den | 3.1 m | 4.5 m | 3.1 m x 4.5 m |
Basement | Family Room | 3.7 m | 7.2 m | 3.7 m x 7.2 m |
Basement | Laundry Room | 1.8 m | 2.6 m | 1.8 m x 2.6 m |
Main Level | Living Room | 4.2 m | 4 m | 4.2 m x 4 m |
Main Level | Kitchen | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
Main Level | Dining Room | 3.4 m | 3.6 m | 3.4 m x 3.6 m |
Main Level | Bedroom | 3.4 m | 3.5 m | 3.4 m x 3.5 m |
Main Level | Bedroom 2 | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Main Level | Bedroom 3 | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28233632/49464-nova-scotia-line-malahide-copenhagen-copenhagen
Contact us for more information
Damian Steele
Salesperson
(519) 633-1000
Cody Hodgins
Broker
(519) 633-1000
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)