Maintenance, Insurance, Parking, Common Area Maintenance
$424 MonthlyA very spacious unit with a fantastic layout. Not very often do you find a bungalow condo townhouse with 2 main floor bedrooms, laundry, 4 pc bathroom, extremely large living/dining room and a bright east facing eat in kitchen with patio doors to a private deck. The basement is also partially finished with a family room and fireplace, 2 other rooms and a large utility room for workshop/storage plus a 3 pc bath. Extended family or overnight guests would be comfortable in this space. This end unit has a double car garage. These units are a select few situated in a quiet cul de sac in walking distance to Sobeys plaza which includes grocery, pharmacy, fast food and a bank. All appliances stay and many of them purchased in the last 5 or so years. If you are ready to downsize to the simple life and one floor living this peaceful, private setting could be the ideal home for you. (id:61155)
MLS® Number | X12409729 |
Property Type | Single Family |
Neigbourhood | North Woodstock |
Community Name | Woodstock - North |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8.93 m | 6.02 m | 8.93 m x 6.02 m |
Basement | Family Room | 6.41 m | 4.5 m | 6.41 m x 4.5 m |
Basement | Den | 6.59 m | 2.6 m | 6.59 m x 2.6 m |
Basement | Office | 4.47 m | 2.42 m | 4.47 m x 2.42 m |
Basement | Bathroom | 3.38 m | 2.12 m | 3.38 m x 2.12 m |
Main Level | Kitchen | 6.66 m | 3.23 m | 6.66 m x 3.23 m |
Main Level | Living Room | 7.35 m | 5.03 m | 7.35 m x 5.03 m |
Main Level | Dining Room | 3.22 m | 2.96 m | 3.22 m x 2.96 m |
Main Level | Primary Bedroom | 4.31 m | 3.6 m | 4.31 m x 3.6 m |
Main Level | Bedroom 2 | 3.67 m | 3.65 m | 3.67 m x 3.65 m |
Main Level | Bathroom | 2.53 m | 2.39 m | 2.53 m x 2.39 m |
Contact us for more information
Carolyn Muzzin
Salesperson
(519) 539-2070
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)