Single owner and pride of ownership shows in the all brick, 3 bedroom bungalow! Great opportunity with this EXTRA LONG LOT to take advantage of Londons secondary dwelling unit bylaw, where you can build a secondary unit for extended family or extra income! Huge eat-in kitchen with lots of cabinet & countertop space, formal dining room, 3 spacious bedrooms with walk-in-closet in the master, and convenient main floor laundry! Unfinished basement is mostly framed and has a bathroom roughed-in; easily finished to provide even more living space or as a separate basement unit! Newer roof, central vac, cold room, bbq gas hookup, shed with hydro. Double wide driveway for up to 4 cars and located on a quiet street. Quick access to HWY 401, Victoria Hospital, Westmount, downtown, parks and more. (id:61155)
MLS® Number | X12407452 |
Property Type | Single Family |
Community Name | South R |
Features | Sump Pump |
Parking Space Total | 4 |
Structure | Porch, Patio(s), Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 207 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 207 Ft |
Size Total Text | 40 X 207 Ft |
Zoning Description | R1-8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5.58 m | 3.93 m | 5.58 m x 3.93 m |
Basement | Bathroom | 1 m | 1 m | 1 m x 1 m |
Basement | Recreational, Games Room | 9.75 m | 4.39 m | 9.75 m x 4.39 m |
Basement | Bedroom 4 | 3.98 m | 3.5 m | 3.98 m x 3.5 m |
Main Level | Kitchen | 5.18 m | 3.7 m | 5.18 m x 3.7 m |
Main Level | Living Room | 3.93 m | 3.35 m | 3.93 m x 3.35 m |
Main Level | Dining Room | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
Main Level | Primary Bedroom | 4.09 m | 3.35 m | 4.09 m x 3.35 m |
Main Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Bedroom 3 | 3.35 m | 3.32 m | 3.35 m x 3.32 m |
Main Level | Laundry Room | 2.18 m | 1.49 m | 2.18 m x 1.49 m |
Main Level | Bathroom | 2.49 m | 2.16 m | 2.49 m x 2.16 m |
https://www.realtor.ca/real-estate/28870954/547-creston-avenue-london-south-south-r-south-r
Contact us for more information
Brian De Melo
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
Marco De Melo
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)