UTILITIES INCLUDED (heat, hydro and water)! Newly renovated 2 Bedroom, 1 Bath, kitchen, living and laundry unit with a 3 season sunroom ready to rent. 2 parking spots in driveway, bus stop right out front. (id:61155)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12347061 |
Property Type | Multi-family |
Community Name | South I |
Features | Flat Site, Carpet Free, In Suite Laundry |
Parking Space Total | 4 |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 81 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 81 Ft |
Size Total Text | 80 X 81 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 4.51 m | 4.11 m | 4.51 m x 4.11 m |
Main Level | Bedroom | 2.62 m | 3.108 m | 2.62 m x 3.108 m |
Main Level | Bedroom | 2.77 m | 2.65 m | 2.77 m x 2.65 m |
Main Level | Laundry Room | 1.7 m | 1.06 m | 1.7 m x 1.06 m |
Main Level | Bathroom | 2.07 m | 1.737 m | 2.07 m x 1.737 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28738808/unit-1-74-adelaide-street-s-london-south-south-i-south-i
Contact us for more information
Kim Overton
Salesperson
(519) 485-3600
Angie Mclelland
Salesperson
(519) 485-3600
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)